16*1.75/1.95 Camera d'aria per bicicletta Tubi per bici da corsa su strada
1. Gamma di dimensioni:
Dimensioni del tubo | Dimensioni ETRTO | Gamma di pneumatici adatta |
12-1/2*1.75*2-1/4;12-1/2*2-1/4 | 47/62-203 | 12-1/2*1.75*2-1/4; 12-1/2*2-1/4 |
14*1.2; 14*1,5/1,75;14*1.75/2.125 | 32/40/47-254;47/57-254-263 | 14*1.2; 14*1,5-1,75; |
14*1.75-2.125; 14*2.125 | ||
16*1.25/1.5; 16*1,5/1,75; 16*1.75/2.125; 16*2.125 | 23/40/47/57-305 | 16*1,25-1,5; 16*1.75-2.125; 16*2.125 |
18*1.25/1.5; 18*1,5/1,75; 18*1.75/2.125; 18*2.125 | 32/40/47/57-355 | 18*1,25-1,5; 18*1.75-2.125; 18*2.125 |
20*1;20*1.0;20*1-1/8;20*1-3/8 | 23-451;25-406;28-451;32/37-438/451 | 20*1; 20*1-1/8; 20*1-1/4; 20*1-3/8; |
20*1-1/4*1-3/8 | ||
20*1,25/1,5; 20*1,5/1,75; 20*1.75/2.125; 20*2.125; 20*3,5/4,0 | 32/40/47/57-406 | 20*1,25; 20*1,5-1,75; 20*1.9/2.125 |
22*1-3/8; 22*1,25; 22*1.75 | 32/37-489/501;32-456;47-456 | 22*1-1/4; 22*1-3/8; 22*1-1/4*1-3/8 |
22*1,25; 22*1.75 | ||
24*1;24*1-3/8 | 23-540;32/40-540/541 | 24*1; 24*1-3/8; 24*1-1/4; |
24*1-1/2*1-3/8; 24*1-1/4*1-3/8 | ||
24*1,25; 24*1,5/1,75; 24*1.9/2.125 | 30/40/47/57-507 | 24*1,25; 24*1,5-1,75; 24*1.9/2.125; 600*45°C |
26*1-3/8; 26*2.3/2.4; 26*3.5/4.0 | 32/40-584/590;56/58-559;68-559 | 26*1-3/8; 26*1-1/2*1-3/8; 650A |
26*2.3-2.4; 26*3.5-4.0 | ||
26*1,25; 26*1,5/1,75; 26*1.9/2.125; 26*2.125 | 32/40/47/54-559;54-57/559 | 26*1,25; 26*1,5-1,75; 26*1.9-2.125; |
26*2.0;26*2.125 | ||
27*1-1/4; 27*1-3/8 | 32-630;37-630 | 27*1-1/4;27*1-3/8 |
27,5*1,5/1,75; 27,5*1,9/2,125;27.5*2.1/2.3 | 38/45/47/52-584;52/58-584 | 27,5*1,5-1,75; 27,5*2,125; |
2,75*2,1-2,35 | ||
700*18/23; 700*23/25; 700*28/32; 700*35/43; 700*45 | 18/23/25/28/32/35/44-622/630 | 700*18-23; 700*23-25; 700*28*32; |
700*35-43; 700*45 | ||
29*1.9/2.3 | 50/56-622 | 29*1.9-2.3 |
2. Dettagli del tubo della bicicletta:
VALVOLA AMERICANA
VALVOLA PRESTA
DV
3. Come installare i tubi della bicicletta
4. Marca con imballaggio:
5. Certificato:
CONTATTO:
Cathy Wu
email: info81@florescence.cc
Che cos'è l'app: +86 18205321516